Here’s what came on the market in South Maui this past week. Between October 22 and October 29, 2026, 23 houses and condos were newly listed in Kihei, Wailea and Makena: 17 condos and 6 houses. I picked 10 that show the range, from a $488,000 condo in Kihei to a $4.25 million home in Wailea.
Listings checked October 29, 2026, on my site. Prices and availability can change at any time, so open each listing for the latest.
Jump to: At a glance · New houses · New condos · See every South Maui listing
This Week at a Glance
- 23 new listings in South Maui, added October 22 to 29, 2026.
- Condos (17): $488,000 to $3,599,000. Most are one- and two-bedroom units in Kihei and Wailea.
- Houses (6): $989,000 to $4,250,000.
- Where: 13 in Kihei and 10 in Wailea and Makena.
- Ownership: every new listing this week is fee simple.
New Houses for Sale in South Maui
| Price | Beds / Baths | Sq ft | Community | Year built | Ownership | Listed by |
|---|---|---|---|---|---|---|
| 812 Mahealani Pl, Kihei | ||||||
| A single-story home with vaulted ceilings and a 2-car garage on about 0.16 acres. | ||||||
| $989,000 | 3 / 2 | 1,093 | North Kihei | 1991 | Fee simple | Keller Williams Realty Maui |
| 2724 Panepoo St, Kihei | ||||||
| Renovated top to bottom, per the listing, on about 0.18 acres with mountain and ocean views. | ||||||
| $1,249,000 | 3 / 2 | 1,684 | Kihei Village | 1979 | Fee simple | Island Sotheby’s International Realty |
| 182 Ponana St, Kihei | ||||||
| A newer single-level custom home with a pool, near Keawakapu Beach and The Shops at Wailea. | ||||||
| $1,995,000 | 3 / 2.5 | 2,088 | Keawakapu Views | 2017 | Fee simple | Coldwell Banker Island Properties |
| 3870 Wailea Ekolu Pl, Wailea | ||||||
| An ocean-view home in the gated Wailea Golf Estates community, on about a third of an acre. | ||||||
| $4,250,000 | 3 / 3.5 | 2,755 | Wailea Golf Estates | 1989 | Fee simple | Hawaii Life |
New Condos for Sale in South Maui
| Price | Beds / Baths | Sq ft | Community | Year built | Ownership | Listed by |
|---|---|---|---|---|---|---|
| 1002 S Kihei Rd #205, Kihei | ||||||
| The lowest price among this week’s new South Maui listings. Next to Waipuilani County Beach Park, sold furnished, and remodeled in 2023 per the listing. | ||||||
| $488,000 | 1 / 1 | 520 | Waipuilani | 1975 | Fee simple | Sharissa YL Chun |
| 2747 S Kihei Rd #A208, Kihei | ||||||
| A two-bedroom under $550,000, with ocean views from the main living area per the listing. | ||||||
| $525,000 | 2 / 2 | 719 | Kihei Shores | 1992 | Fee simple | Century 21 Island Homes |
| 2575 S Kihei Rd #Q-104, Kihei | ||||||
| A furnished first-floor unit across the street from the beach. The listing says the complex is hotel-zoned; confirm permitted use for the specific unit. | ||||||
| $898,000 | 2 / 2 | 900 | Maui Banyan | 1991 | Fee simple | Romvari Realty Ltd |
| 155 Wailea Ike Pl #151, Wailea | ||||||
| A renovated ground-floor unit overlooking the first fairway of the Wailea Blue Course. | ||||||
| $950,000 | 1 / 2 | 908 | Grand Champions | 1989 | Fee simple | Coldwell Banker Island Properties |
| 3300 Wailea Alanui Dr #13C, Wailea | ||||||
| An updated unit with ocean views in Wailea Ekahi. | ||||||
| $1,499,143 | 1 / 2 | 965 | Wailea Ekahi | 1975 | Fee simple | Coldwell Banker Island Properties |
| 4955 Makena Rd #D302, Makena | ||||||
| The largest new condo this week: four bedrooms and ocean views in Makena. | ||||||
| $3,599,000 | 4 / 3.5 | 2,773 | Na Hale O Makena | 2002 | Fee simple | Coldwell Banker Island Properties |
Thinking about a condo you could also rent out? Rental rules depend on zoning and the building, so start with my guide to Maui hotel-zoned condos and the true cost of owning a condo on Maui.
See Every South Maui Listing
These 10 are a snapshot. My live search shows every South Maui house and condo for sale, newest first, and you can save it to get an email when something new comes up.
By area: South Maui real estate, Kihei, Wailea and Makena. Or browse South Maui homes and South Maui condos. Comparing the two areas? Here’s Kihei vs. Wailea.
Want My Take on One of These?
Want to see any of these in person, or ask me about one? Call or text me at (808) 205-2787, email josh@mauireallife.com, or book a quick call.
Listing information is from the MLS via mauireallife.com. New listings are those added October 22 to 29, 2026, and all were checked as active on October 29, 2026. Information is deemed reliable but not guaranteed, and prices, terms and availability can change at any time. Listings are courtesy of the brokerages named above. Josh Feyen is a licensed real estate salesperson (RS-83497) with Real Brokerage.
