Room to Spread Out, Under $1.5M
One of the questions I hear most: what can you get on Maui with two bedrooms, two baths and a budget under $1.5 million? Right now, quite a bit. There are close to 400 homes and condos on the island that fit, spread from Kihei and Wailea to Paia, Haiku, Kula and Wailuku.
I pulled a handful of recent listings from each part of the island so you can see what that budget looks like in different neighborhoods. Every link below opens the full listing, with photos, details and the map.
If you want to see everything that fits, jump to the live search at the bottom. It updates every day as new homes hit the market.
Jump to: South Maui · North Shore · Upcountry · Central Maui · West Maui
South Maui: Kihei and Wailea

South Maui has the most choices in this range, and the widest spread. North Kihei is the more affordable side, with two-bedroom condos under $500K. Up in Wailea, $1.3M to $1.45M gets you a two-bedroom resort-area condo. And if you want a full house, Kihei still has three- to five-bedroom homes under $1.4M.
| Listing | Price | Beds / Baths | Sq ft | Type | Listed by |
|---|---|---|---|---|---|
| 10 Wailea Ekolu Pl #1705, Wailea | $1,425,000 | 2 / 2 | 1,071 | Condo | (W)here Maui Takes You |
| 141 Ohukai Rd, Kihei | $1,375,000 | 5 / 3 | 1,964 | House | ENRG Realty |
| 3200 Wailea Alanui Dr #1207, Wailea | $1,349,000 | 2 / 2 | 1,194 | Condo | eXp Realty |
| 1808 Malama St, Kihei | $1,250,000 | 3 / 2 | 1,660 | House | Kokua Realty LLC |
| 26 Kai Makani Loop #101, Kihei | $1,079,000 | 3 / 2 | 1,238 | Condo | Romvari Realty Ltd |
| 140 Uwapo Rd #31-101, North Kihei | $439,000 | 2 / 2 | 750 | Condo | MegaVega Properties LLC |
Want more? Browse Kihei real estate and Wailea real estate, or read the true cost of owning a condo on Maui before you compare HOA fees.
North Shore: Paia and Haiku

This is my side of the island, and single-family homes here don’t come up under $1.5M very often. Right now there are a few: two in Paia and one in Haiku, all houses, all between $1.17M and $1.3M.
| Listing | Price | Beds / Baths | Sq ft | Type | Listed by |
|---|---|---|---|---|---|
| 33 Hoku Pl, Paia | $1,295,000 | 3 / 2 | 1,141 | House | eXp Realty |
| 674 Loina Pl, Paia | $1,190,000 | 3 / 2 | 1,104 | House | Compass |
| 183 Kapuai Rd, Haiku | $1,175,000 | 2 / 2 | 1,017 | House | Keller Williams Realty Maui |
Get to know the area: Paia real estate and Haiku real estate.
Upcountry: Kula, Makawao and Pukalani

Upcountry gives you cooler mornings and more space per dollar. I’m up here often, and these three show the range: a roomy Pukalani condo under $1M, a Kula house at $1.2M, and a Makawao house right at the $1.5M mark.
| Listing | Price | Beds / Baths | Sq ft | Type | Listed by |
|---|---|---|---|---|---|
| 1160 Ehu Rd, Makawao | $1,500,000 | 3 / 2 | 1,536 | House | Island Sotheby’s International Realty |
| 1175 Kamehameiki Rd, Kula | $1,200,000 | 3 / 2 | 1,320 | House | Coldwell Banker Island Properties |
| 71 Makawao Ave #3, Pukalani | $935,000 | 2 / 3 | 1,585 | Condo | Keller Williams Realty Maui |
More Upcountry: Kula, Makawao and Pukalani.
Central Maui: Wailuku and Kahului
Central Maui is where your budget stretches furthest. Under $1.3M you’ll find five-bedroom houses and three-bedroom condos with nearly 2,000 square feet. It’s also home to the lowest price on this list: a two-bedroom Wailuku condo at $359K.
| Listing | Price | Beds / Baths | Sq ft | Type | Listed by |
|---|---|---|---|---|---|
| 140 Makana Lani Loop #6, Wailuku | $1,273,900 | 3 / 3 | 1,972 | Condo | Towne Island Homes, Ltd |
| 1605 Piihana Rd, Wailuku | $1,200,000 | 5 / 3 | 2,160 | House | Pacific Image Properties |
| 18 Henohea Pl, Kahului | $1,070,000 | 3 / 2 | 1,405 | House | Delmore Realty |
| 10 Kuuohana Way, Kahului | $979,000 | 3 / 2 | 1,184 | House | ENRG Realty |
| 495 Liholiho St #PH2, Wailuku | $359,000 | 2 / 2 | 888 | Condo | Coldwell Banker Island Properties |
More to explore: Wailuku real estate and Kahului real estate.
West Maui

On the West Side, this price range is mostly two-bedroom condos along Lower Honoapiilani Road and up toward Kaanapali, from about $675K to just over $1M.
| Listing | Price | Beds / Baths | Sq ft | Type | Listed by |
|---|---|---|---|---|---|
| 150 Puukolii Rd #52, Lahaina | $1,050,000 | 2 / 2 | 1,152 | Condo | Coldwell Banker Island Properties |
| 3543 Lower Honoapiilani Rd #J203, Lahaina | $899,000 | 2 / 2 | 879 | Condo | Keller Williams Realty Maui |
| 3445 Lower Honoapiilani Rd #254, Lahaina | $895,000 | 2 / 2 | 1,078 | Condo | Island Sotheby’s International Realty |
| 4909 Lower Honoapiilani Rd #D7, Lahaina | $675,000 | 2 / 2 | 952 | Condo | Sullivan Properties Inc |
See more on the West Maui real estate page.
See Every Maui Home That Fits
The homes above are a snapshot. New listings come up every week, and good ones in this range can go fast. My live search shows every home and condo on Maui under $1.5M with at least two bedrooms and two baths, sorted newest first. Hit Save and you’ll get an email when something new matches.
A Few Things I Check in This Price Range
- Fee simple or leasehold. Most listings here are fee simple, but a few Maui condos are leasehold, which changes the math. It’s always listed on the property page.
- HOA fees and what they cover. Two condos at the same price can carry very different monthly costs.
- Insurance and flood zone. These vary a lot by location, so I price them early.
- Rental rules. If you plan to rent the place out, zoning and building rules decide what’s allowed.
Let’s Find the One That Fits
See a home you like, or want a second opinion on one of these? Call or text me at (808) 205-2787, email josh@mauireallife.com, or book a quick call. I’m happy to tour any of these with you or represent you on an offer.
Listing information as of October 2026 and deemed reliable but not guaranteed. Prices and availability change often. Listings courtesy of the brokerages named above.
